Bell Schedule 2023-2024
Monday | Period 1 | Break | Period 2 | Lunch | Period 3 | Break A Day or Tutorial B Day | Period 4 A Day | Tutorial A Day |
---|---|---|---|---|---|---|---|---|
Check Calendar | 8:30-9:50 | 9:50-10:00 | 10:00-11:20 | 11:20-11:50 | 11:50-1:10 | 1:10-1:20 or 1:15-2:00 | 1:20-2:40 | 2:45-3:30 |
Tuesday | Period 1 | Break | Period 2 | Lunch | Period 3 | Break | Period 4 | Tutorial |
A Day | 8:30-9:50 | 9:50-10:00 | 10:00-11:20 | 11:20-11:50 | 11:50-1:10 | 1:10-1:20 | 1:20-2:40 | 2:45-3:30 |
Wednesday | Period 1 | Break | Period 2 | Lunch | Period 3 | Tutorial | ||
B Day | 8:30-9:50 | 9:50-10:00 | 10:00-11:20 | 11:20-11:50 | 11:50-1:10 | 1:15-2:00 | ||
Thursday | Period 1 | Break | Period 2 | Lunch | Period 3 | Break | Period 4 | Tutorial |
A Day | 8:30-9:50 | 9:50-10:00 | 10:00-11:20 | 11:20-11:50 | 11:50-1:10 | 1:10-1:20 | 1:20-2:40 | 2:45-3:30 |
Friday | Period 1 | Break | Period 2 | Lunch | Period 3 | Tutorial | ||
B Day | 8:30-9:50 | 9:50-10:00 | 10:00-11:20 | 11:20-11:50 | 11:50-1:10 | 1:15-2:00 |
Rotating MONDAYS Schedule 2023 - 2024
A Mondays: 08/21, 09/11, 09/25, 10/09, 10/23, 11/06, 11/27, 12/11, 01/29, 02/26, 03/11, 03/25, 04/15, 04/29, 05/13
B Mondays: 08/14, 08/28, 09/18, 10/02, 10/16, 10/30, 11/13, 12/04, 01/22, 02/05, 03/04, 03/18, 04/08, 04/22, 05/06